RTO: 21439
RTO: 21439
| SUBJECT | COURSE CODE | NOMINAL DURATION (hrs) | MAX NO OF TRAINEES | |
|---|---|---|---|---|
| INITIAL | REFRESH | |||
| Apply Earth & Short Circuit device to high voltage apparatus | 4 | 2 | 8 | |
| Apply ESI safety rules , codes of practice and procedures for work on or near electrical apparatus | UETTDRRF01B | 4 | 8 | |
| Conductive Structures | 3 | 1.5 | 8 | |
| Electrical Supply System Appreciation | 8 | 8 | ||
| Live Low Voltage Work – Cable Jointing | 4 | 8 | ||
| Live Low Voltage Work - Overhead | TBA | 4 | 8 | |
| Live Low Voltage Work – Ground Level | 7.5 | 4 | 8 | |
| Measuring Conductor Heights Using Telescopic Measuring Sticks | 3-4 | 3-4 | 8 | |
| Power Awareness (Communications Industry) | 40-48 | 8 | 8 | |
| Safe Approach Distances | 3 | 1.5 | 8 | |
| Safe to Approach SWER | 3 | 1 - 1.5 | 8 | |
| Testing of connections to LV electricity networks (Service Procedures) | UETTDRRF11A | 8 | 4 (8hrs in 2017) | 8 |
| Underground Cable Tracing | 3 | 1.5 | 8 | |
| VEDN Installation of UG electrical infrastructure | 8 | 10 | ||
| Install and replace power system energy meters and associated equipment | UETTDRIS60A | 32 | 8 | |
TBA – Course timeframe depends on course content tailored to suit work practices required